IC&DT co-promoted projects: Sustainable Development Goals
Community Funding
The 2030 Agenda for Sustainable Development, approved at the United Nations Summit on September 25, 2015, came into force in 2016. It consists of 17 Sustainable Development Goals (SDGs) and 169 targets to be achieved by 2030 by all 193 countries and is anchored in more than 200 indicators that allow the progress of each country to be monitored.
Sustainable development is at the heart of the European project, with the various European Union (EU) Treaties recognizing the importance of addressing economic, social, and environmental dimensions together. Currently, the various EU financing instruments complement European policies and initiatives and contribute horizontally to all SDGs. Of particular note is cohesion policy—through the European Structural and Investment Funds (ESIF)—as the EU's main investment policy, with the aim of achieving economic, social, and territorial development based on reducing disparities between different regions.
In this context, FCT, I.P. is the lead beneficiary of 10 co-promoted research projects in the context of the SDGs funded by Portugal2020 through the following Operational Programs:
- POCI – COMPETE
- Lisbon Regional Operational Program – Lisbon 2020
Operational Objectives
These are jointly promoted scientific research and technological development projects focused on the Sustainable Development Goals and their respective targets.
These SDGs are the cornerstones of a modern and balanced society, capable of generating employment and wealth while respecting nature and human rights. They also provide an opportunity for entities to improve existing strategic actions and projects and implement new ones with a view to contributing to national and global goals.
List of operations approved under Portugal 2020
| POCI | Lisbon | ||||||
|---|---|---|---|---|---|---|---|
| Operation Designation | Period | Operation | Eligible Approved | Full Support Approved | Operation | Eligible Approved | Full Support Approved |
| GOOD4U.: Ensuring healthy lives and promoting well-being at all ages through scientific research in the areas of communicable diseases and related areas. | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046121 | 20,020,521.62 | 17,017,443.38 | LISBON-01-0145-ERDF-046121 | 38 425,50 | 15 370,20 |
| CITIES: Make cities and communities inclusive, safe, resilient, and sustainable | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046045 | 13,349,027.88 | 11,346,673.70 | LISBON-01-0145-ERDF-046045 | 30 904,00 | 12 361,60 |
| CIRCULAR: Ensuring sustainable consumption and production patterns | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046043 | 5,760,272.96 | 4,896,232.02 | LISBON-01-0145-ERDF-046043 | 21 653,00 | 8 661,20 |
| SEASUSTAIN: Conservation and sustainable use of oceans, seas, and marine resources for sustainable development | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046037 | 7,246,554.60 | 6,159,571.41 | LISBON-01-0145-ERDF-046037 | 23 420,00 | 9 368,00 |
| SUSTAINENERGY: Ensuring access to reliable, sustainable, and modern energy sources for all | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046041 | 7,086,013.26 | 6,023,111.27 | LISBON-01-0145-ERDF-046041 | 23 628,00 | 9 451,20 |
| LandSustain: protection, restoration, and sustainable use of terrestrial ecosystems | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046038 | 11,782,584.20 | 10,015,196.57 | LISBON-01-0145-ERDF-046038 | 29 137,00 | 11 654,80 |
| 0HungNetw.: Resilience and sustainability in agriculture and food systems—effects on food security, poverty eradication, and protection of natural resources. | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046039 | 7,439,012.40 | 6,323,160.54 | LISBON-01-0145-ERDF-046039 | 23 940,00 | 9 576,00 |
| HEALTH4ALL: Ensuring healthy lives through the prevention and treatment of noncommunicable diseases | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046120 | 24,902,137.48 | 21,166,816.86 | LISBON-01-0145-ERDF-046120 | 38 425,50 | 15 370,20 |
| K4IN3: New knowledge to build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046047 | 11,498,344.44 | 9,773,592.77 | LISBON-01-0145-ERDF-046047 | 29 449,00 | 11 779,60 |
| WATERSANIT: Ensuring the availability and sustainable management of drinking water and sanitation for all | January 1, 2020 to December 31, 2022 | POCI-01-0145-ERDF-046040 | 2,791,647.00 | 2,372,899.95 | LISBON-01-0145-ERDF-046040 | 18 430,00 | 7 372,00 |
