(available only in Portuguese)
The final result of the Call Scientific Research and Technological Development Projects in Data Science and Artificial Intelligence in Public Administration – 2018 . The 15 approved projects involve partnerships between the R&D Unit and Public Administration entities, on topics such as health, public transport, water resources management or the use of data from the European Space Agency's IPSentinel system. In total, the projects represent an investment of almost R$4 million over three years.
The selected projects will be presented in a public session that will take place this Wednesday, October 24, in the Salão Nobre of the National Institute of Statistics, in Lisbon. The event will be attended by the Minister of the Presidency and Administrative Modernization, Maria Manuel Leitão Marques, and the Minister of Science, Technology and Higher Education, Manuel Heitor.
This initiative is part of the Program in Data Science and Artificial Intelligence in Public Administration, the Innovation Roadmap and axis 5 (research) of INCoDe.2030 , developed by the Ministry of the Presidency and Administrative Modernization and the Ministry of Science, Technology and Higher Education. THE Call aims to find innovative ways of relating data, finding patterns, anticipating failures and optimizing processes in Public Administration, in an optimization that aims to benefit the entire society.
Check out the presentations of the 15 selected projects:
iLU: Advanced Learning in Urban Data with Situational Context for Optimizing Mobility in Cities – Institute of Systems and Computer Engineering, Research and Development in Lisbon (INESC ID/INESC/IST/ULisboa) | Lisbon City Council
Early detection of failures in public transport vehicles in an operational environment – Institute of Systems and Computer Engineering, Technology and Science (INESC TEC) | Porto Metro, SA
Modeling and prediction of road accidents in the Setúbal district – University of Évora (UE) | Setúbal Territorial Command of the National Republican Guard
IPSTERS – IPSentinel Terrestrial Reconnaissance System – Institute for the Development of New Technologies (UNINOVA/FCTUNL/UNL) | General Directorate of Territory
Intelligent Water Data System – Polytechnic Institute of Setúbal | Barreiro City Council, Beja Municipal Water and Sanitation Company, Infraquinta
Detection of addiction patterns in online games – Higher Institute of Statistics and Information Management – NOVA Information Management School (NOVA IMS) (NOVA IMS/UNL) | Tourism of Portugal, IP
Modeling the flow of students in the Portuguese education system – FCiências.ID | DGEEC
Understanding the determinants of academic performance: evidence from the Portuguese secondary education system – Higher Institute of Statistics and Information Management – NOVA Information Management School (NOVA IMS) (NOVA IMS/UNL) | DGEEC
EPISA—Entity and Property Inference for Semantic Files – Inesc Tec – Institute of Systems and Computer Engineering, Technology and Science (INESC TEC) | Directorate-General for Books, Archives and Libraries (DGLAB)
Use of Artificial Intelligence to enhance Teledermatological Screening – Fraunhofer Portugal Research Association | Ministry of Health Shared Services Administration
Neuroimaging Biomarkers for the Diagnosis of Neuropsychiatric Diseases, using Artificial Intelligence – FCiências.ID | HFF (Fernando da Fonseca Hospital), HSOG (Senhora da Oliveira Hospital, Guimarães), CHLN (Lisbon North Hospital Center) and SPMS (Shared Services of the Ministry of Health)
Identification and Forecast of Demand for Hospital Emergencies – Calouste Gulbenkian Foundation | Ministry of Health Shared Services Administration, EPE (SPMS)
Data2Help: Data Science for Optimizing Medical Emergency Services – Institute of Systems and Computer Engineering, Research and Development in Lisbon (INESC ID/INESC/IST/ULisboa) | National Institute of Medical Emergency (INEM)
ICDS4IM – Intelligent Clinical Decision Support in Intensive Care Medicine – University of Minho (UM) | Porto Hospital Center (CHP/MS)
Predicting the risk of complications from surgical treatment and defining the prognosis in cancer patients through the integration of clinical and biopathological data – Institute of Mechanical Engineering (IDMEC) | Portuguese Institute of Oncology of Porto Francisco Gentil, EPE
Published on October 23, 2018